“ A child may be too young to be educated but old enough to be protected from poverty”. Thus we are in the way of service to God and we require Your Prayers & Support for our further proceedings. If you have a heart for the Nation of India, we would make a way for you to bring up brightness in once life. "
Donation are eligible for Tax relief under section 80G of the Income Tax Act of 1961/DIT(E) No.1(76)
Bank A/C No: 1388 100 11 000 224
IFSC code : ANDB0001388
MICR :600011035
ANDHRA BANK, SHOLINGANALLUR BRANCH,
Chennai - 600 097.
Your Cheque or DD in favour of "ANNAI FATHIMA TRUST" payable at chennai
Bank A/C No: 1388 100 11 000 222
IFSC code : ANDB0001388
MICR :600011035
SWIFT CODE : ANDBINBB
ANDHRA BANK, SHOLINGANALLUR BRANCH, Chennai - 600 097.
Your Cheque or DD in favour of "ANNAI FATHIMA CHILD WELFARE CENTRE" payable at chennai
Bank A/C No: 409202010001943
IFSC code : UBINO540927
MICR : 600026010
SWIFT CODE : UBININMOD
UNION BANK OF INDIA,ASHOKNAGAR BRANCH - CHENNAI
Chennai - 600 083.
Your Cheque or DD in favour of "ANNAI FATHIMA CHILD WELFARE CENTRE" payable at chennai
Bank A/C No: 456901154
IFSC code : IDIB000M047
MICR : 600019035
INDIAN BANK, MYLAPORE BRANCH - CHENNAI
Chennai - 600 004.
Your Cheque or DD in favour of "ANNAI ILLAM" payable at chennai
Donations Required for Educaiton (per Child / per year) |
|
I to X STD | Rs.12,000 |
X & XII STD | Rs.15,000 to 18,000 (depends on group) |
Tailoring | Rs.36,000 (for 3 years) |
Nursing | Rs.36,000 |
Secondary Grade Teacher | Rs.36,000 for one Semester (Totally 3 Semester) |
Diploma | Rs.42,000 per year ( Tottaly 3 years course) |
No of children to be sponsored | Expense Incurred |
Food and Accomodation for one child per month | Rs.2000 |
Food and Accomodation for one child for a year | Rs.24,000 |
A meal for the entire children | Rs. 5000- one time |
Food for a day to the entire children | Rs. 15,000-Full day |
Toilet items for a child for a year | Rs.5,000 to 8,000 (depends on group) |
Toilet item for the entire children for a month (Rs.100 per child) | Rs.15,00,000 |
Toilet item for the entire children for a year (Rs.100 per child) | Rs1,80,000 |
Medical aid for the entire children | Rs.50,000-per month |
Traveling charges per year (minimum 300 per day) | Rs.1,10,000(includes tour if funds available) |
No of senior citizens | Expense incurred | ||
Food for a senior citizen - 40 members | Rs.3500 per day | ||
Food for a senior citizen - 40 members | Rs.1,05,000 per month | ||
Food for 40 senior citizens - 40 members | Rs. 12,77,500 per year | ||
Medical aid for a senior citizen - 40 members | Rs.2, 000 per day | ||
Medical aid for a senior citizenr - 40 members | Rs.60,000 per month | ||
Medical aid for 40 senior citizens- 40 members | Rs.2,19,00,000 per year | ||
Toilet items for a senior citizen - 40 members | Rs. 1500 per month | ||
Toilet items for 40 senior citizens- 40 members | Rs. 18,000 per year | ||
|
Rs. 10,000 per year |